| | | | | |
| | | | | |
| EISMA GUESTHOUSE PRICELIST |
| Room No | Room size | | Prices since 01.04.2010 | Room type |
| Room No 2 | Family | | 90 | Family room (1+2 beds), WC and shower |
| Room No 3 | double | | 60 | WC and shower, handicap |
| Room No 4 | double | | 60 | WC and shower, view to the sea |
| Room No 5 | double | | 60 | WC and shower, view to the sea |
| Room No 6 | double | | 47 | WC and shower in corridor |
| Room No 7 | double | | 47 | WC and shower in corridor |
| Room No 8 | double | | 60 | WC and shower |
| Room No 9 | Family | | 90 | Family room (1+2 beds), WC and shower, with balcony |
| Room No 10 | doube | | 60 | WC and shower |
| Room No 11 | Family | | 90 | Family room (1+2 beds), WC and shower, with balcony |
| Room No 12 | double | | 60 | WC and shower |
| Room No 13 | single | | 27 | WC and shower in corridor |
| Room No 14 | triple | | 80 | WC and shower |
| Room No 15 | double | | 66 | WC and shower, with balcony, view to the sea |
| Room No16 | double | | 66 | WC and shower, with balcony, view to the sea |
| | | | 930 | |
| | | | | |
| Camping house | 4 persons | 80.- € | |
| Tenting | per person | 8.- € | |
| | | | | |
| Prices includes: |
| * Accommodation, check-in at 14.00; check-out at 2.00 | |
| * Breakfast | | | | |
| * Children 0 - 4 free of charge in their parents room | |
| * All prices includes VAT and parking place | |
| * Camping house users have possibility to use showerroom in small sauna |
| * Special discount for 3 and more nights | | |
| | | | | |
| | | | | |
| Sauna | | up to 8 hours | 170.- € | |
| Fire-place room | up to 8 hours | 170.- € | |
| Sauna+ fire-place room | 8 h | 260.- € | |
| | | | | |
| All prices includes VAT. | | | |
| | | | | |
| Information +372 32 22 821, +372 50 27 366 | |
| puhkekodu@landvald.ee | | | |
| | | | | |
| | | | | |